Current Slate

Statistics for Tecmo Super Bowl 1994

StandingsMore StatisticsScheduleTop PlayersTeam Rankings
Team R.Yards P.Yards Int R.Attempts 1st Dwns
Arizona Cardinals #21-T 91.3 88.8 1.4 6.5 6.6
Atlanta Falcons #21-T 49.9 157.9 0.3 4.3 5.2
Buffalo Bills #19-T 50.1 184.1 1.1 5.9 6.7
Chicago Bears #12-T 118.7 154.1 0.8 7.2 8
Cincinnati Bengals #26-T 66.3 133.8 1.4 4 6.2
Cleveland Browns #12-T 92.5 130.1 1.7 5.3 6.4
Dallas Cowboys #12-T 110.5 106.9 0.7 11.1 5.7
Denver Broncos #6 53.8 220.4 0.8 4.4 6
Detroit Lions #15-T 146.3 115 0.5 11 7.1
Green Bay Packers #2 69.1 211.5 0.6 5.4 7.6
Houston Oilers #21-T 41.6 120.2 0.7 5.5 4.4
Indianapolis Colts #18 106.4 137.6 0.8 11.3 7.6
Kansas City Chiefs #7-T 63.8 191.4 1.1 5.5 7.8
Los Angeles Raiders #26-T 83.1 125.9 0.9 5.8 7.6
Los Angeles Rams #21-T 66.8 148.4 1.4 6.9 6.8
Miami Dolphins #15-T 57.4 209.8 1.3 4.1 7.6
Minnesota Vikings #7-T 60.8 202.8 0.8 6.3 6.8
New England Patriots #5 58.7 231.1 0.5 5.1 7.6
New Orleans Saints #10-T 60.4 174.3 0.8 3.5 5.9
New York Giants #19-T 85.4 110.9 1.4 9.1 6.1
New York Jets #10-T 82 182.9 0.8 5.5 7.8
Philadelphia Eagles #3-T 71.1 175.7 0.8 5.3 6.9
Pittsburgh Steelers #3-T 103 101.6 0.7 8.8 6.3
San Diego Chargers #9 101.8 145.8 0.4 9.8 6.5
San Francisco 49ers #1 102.6 197.1 0.5 3.7 7.1
Seattle Seahawks #15-T 135.4 121 0.9 10.2 7.3
Tampa Bay Buccaneers #28 70.8 135.9 0.9 8.1 6
Washington Redskins #21-T 85.5 135.1 0.8 5.6 7.3

Terms Glossary

R.YARDS Rush Yards/Game
P.YARDS: Passing Yards/Game
INT: Interceptions Thrown/Game
R.ATTEMPTS: Rush Attempts/Game
1ST DWNS: 1st Downs/Game