Current Slate

Statistics for Tecmo Super Bowl 2023

StandingsMore StatisticsScheduleTop PlayersTeam Rankings
Team R.Yards P.Yards Int R.Attempts 1st Dwns
Arizona Cardinals #29 96.3 122.5 0.5 8.6 6.7
Atlanta Falcons #20-T 103.8 152.8 1 5.4 7.6
Baltimore Ravens #2 148.5 108.6 1.2 6.8 8.3
Buffalo Bills #3 96.4 180.2 0.7 5.4 8.2
Carolina Panthers #24 89.8 161.5 0.6 7.1 6.8
Chicago Bears #25-T 71.9 135.1 1.1 4.8 5.9
Cincinnati Bengals #1 88.5 198.4 0.3 5.6 7.3
Cleveland Browns #12-T 147.5 121.6 0.5 12.4 7.9
Dallas Cowboys #19 102.2 177 0.6 8 8.4
Denver Broncos #20-T 94.6 190.8 0.3 4.9 7.7
Detroit Lions #16-T 64.5 158.6 1.2 4.7 6.7
Green Bay Packers #4 129.6 154.5 0.5 8.2 9.1
Houston Texans #31 63.4 166.7 1 6.8 6.4
Indianapolis Colts #9-T 136.3 142.9 0.5 9.4 7.3
Jacksonville Jaguars #9-T 84.2 175.2 0.7 5.8 7.4
Kansas City Chiefs #15 112.3 176.1 0.4 8.4 10.3
Las Vegas Raiders #25-T 71.7 149.8 0.4 7 6.8
Los Angeles Chargers #16-T 60.1 182.4 0.4 7.9 7
Los Angeles Rams #7 110.7 151.3 0.6 9.9 8.7
Miami Dolphins #9-T 76.3 186.2 0.9 6.1 6.6
Minnesota Vikings #12-T 101.7 157.5 0.6 8.9 8.3
New England Patriots #25-T 140.3 110.7 0.9 9.8 9.1
New Orleans Saints #20-T 122.6 123 1.4 10.3 8.1
New York Giants #25-T 74.8 185.3 1.1 4.4 5.8
New York Jets #32 62.2 155.1 2.1 5.3 6.1
Philadelphia Eagles #5-T 96.5 197.4 0.8 5.4 8.1
Pittsburgh Steelers #30 50.8 171.5 1.9 4.1 4.4
San Francisco 49ers #5-T 97.4 121.9 1.2 5.1 5.6
Seattle Seahawks #16-T 113.7 114.8 1.2 7.9 6.3
Tampa Bay Buccaneers #8 53.8 227.4 0.4 4.8 7.5
Tennessee Titans #12-T 156.4 110.2 0.6 12.9 7.7
Washington Commanders #20-T 71.4 157.7 1.7 5.1 6

Terms Glossary

R.YARDS Rush Yards/Game
P.YARDS: Passing Yards/Game
INT: Interceptions Thrown/Game
R.ATTEMPTS: Rush Attempts/Game
1ST DWNS: 1st Downs/Game